Compare international health benefits
We offer Major Medical, Standard, Comprehensive, and Fully Comprehensive health insurance plan routes. These benefit details are summarized from the REGENCY for EXPATS international health insurance schedule.
Before you apply
These plans are designed for new, eligible medical needs after your cover starts. Pre-existing medical conditions are not covered. Please still declare all medical history accurately during the application.
US$1,000,000 annual limit
Major Medical
Expats who want hospital-led protection and emergency support without outpatient, wellbeing, or dental benefits.
- Semi-private room and board
- US$25,000 surgeon and professional fee benefits
- 24 hour emergency assistance
US$1,000,000 annual limit
Standard
Expats who want solid inpatient protection, emergency assistance, and core outpatient benefits.
- Semi-private room and board
- US$25,000 outpatient surgical cover
- 24 hour emergency assistance
US$1,000,000 annual limit
Comprehensive
People who expect broader routine care, outpatient treatment, wellbeing, and selected dental benefits.
- Parental accommodation included
- Physiotherapy and alternative therapy benefits
- Check-up, vaccination, and eye-test benefits
US$2,000,000 annual limit
Fully Comprehensive
International families and frequent travellers who want the highest plan level we offer.
- Full cover for listed inpatient categories
- Full cover for listed outpatient categories
- Higher global security and dental benefits
Benefit details by plan
Tables scroll horizontally on smaller screens so every limit stays visible. “Full Cover” and listed limits apply to eligible treatment after cover starts and remain subject to the policy wording and claim approval.
Overall Limit
| Benefit | Major Medical | Standard | Comprehensive | Fully Comprehensive |
|---|---|---|---|---|
| Overall plan limit per year | US$1,000,000 | US$1,000,000 | US$1,000,000 | US$2,000,000 |
Inpatient Cover
| Benefit | Major Medical | Standard | Comprehensive | Fully Comprehensive |
|---|---|---|---|---|
| Room and board including general nursing care | Semi-private | Semi-private | Semi-private | Full Cover |
| Parental accommodation, added bed in same room | No Cover | No Cover | Full Cover | Full Cover |
| Theatre fees, x-rays, laboratory tests, medicines, blood, plasma, surgical appliances, and wheelchair rental | Full Cover | Full Cover | Full Cover | Full Cover |
| Intensive care including room, board, and general nursing care | Full Cover | Full Cover | Full Cover | Full Cover |
| Surgeon's fees including pre- and post-surgical services | US$25,000 | US$25,000 | US$25,000 | Full Cover |
| Anesthetist fees | 30% of surgeon's fees | 30% of surgeon's fees | 30% of surgeon's fees | Full Cover |
| Professional fees including physician, specialist, radiologist, physiotherapy, and pathologist fees | US$25,000 | US$25,000 | US$25,000 | Full Cover |
| Rehabilitation cover | No Cover | No Cover | Full Cover, 30 days | Full Cover, 45 days |
| Kidney dialysis | Full Cover | Full Cover | Full Cover | Full Cover |
| Oncology cover | US$20,000 | US$20,000 | US$20,000 | Full Cover |
| Emergency room treatment | Full Cover | Full Cover | Full Cover | Full Cover |
| Organ transplant cover | No Cover | No Cover | US$100,000 | Full Cover |
| Local ambulance to hospital | Full Cover | Full Cover | Full Cover | Full Cover |
| Hospital cash benefit | US$100 | US$100 | US$100 | US$200 |
Outpatient Cover
| Benefit | Major Medical | Standard | Comprehensive | Fully Comprehensive |
|---|---|---|---|---|
| Outpatient surgical | No Cover | US$25,000 | US$25,000 | Full Cover |
| Pre-hospitalization | No Cover | US$2,000, 30 days prior | US$2,000, 30 days prior | Full Cover |
| Post-hospitalization | No Cover | US$2,000, 30 days post | US$2,000, 30 days post | Full Cover |
| GP consultation fees | No Cover | US$750 | US$750 | Full Cover |
| Specialist consultation fees | No Cover | US$750 | US$750 | Full Cover |
| Prescribed medication | No Cover | US$750 | US$750 | Full Cover |
| Imaging and lab tests | No Cover | US$750 | US$750 | Full Cover |
| Physiotherapy | No Cover | No Cover | US$750, 5 visits | Full Cover, 10 visits |
| Oncology | No Cover | No Cover | US$20,000 | Full Cover |
| Alternative therapies treatment | No Cover | No Cover | US$250, 5 visits | Full Cover, 10 visits |
| Chronic conditions benefit, for eligible conditions after cover starts | No Cover | No Cover | US$1,000 | US$10,000 |
Wellbeing Benefits
| Benefit | Major Medical | Standard | Comprehensive | Fully Comprehensive |
|---|---|---|---|---|
| Annual medical check-ups | No Cover | No Cover | US$250, 25% co-insurance | US$500 |
| Vaccinations | No Cover | No Cover | US$250, 25% co-insurance | US$500 |
| Eye test | No Cover | No Cover | US$250, 1 per year | US$250, 1 per year |
Dental Cover
| Benefit | Major Medical | Standard | Comprehensive | Fully Comprehensive |
|---|---|---|---|---|
| Emergency dental, relief of pain only | No Cover | No Cover | Inpatient treatment only | Full Cover |
| Routine dental, 6 months waiting period | No Cover | No Cover | No Cover | US$750 |
| Major dental, 6 months waiting period | No Cover | No Cover | US$750, 25% co-insurance | US$750 |
Global Security Benefits
| Benefit | Major Medical | Standard | Comprehensive | Fully Comprehensive |
|---|---|---|---|---|
| Terrorism | US$50,000 | US$100,000 | US$150,000 | Full Cover |
| Hostage negotiation | Full Cover | Full Cover | Full Cover | Full Cover |
| Hijacking | US$100 per day, 10 days | US$200 per day, 10 days | US$300 per day, 10 days | US$500 per day |
| Mugging | US$100 per day, 5 days | US$100 per day, 5 days | US$100 per day, 5 days | US$100 per day |
Psychology Benefits
| Benefit | Major Medical | Standard | Comprehensive | Fully Comprehensive |
|---|---|---|---|---|
| 24 hour psychology counselling | Full Cover | Full Cover | Full Cover | Full Cover |
| 24 hour personal coaching | Full Cover | Full Cover | Full Cover | Full Cover |
International Assistance Benefits
| Benefit | Major Medical | Standard | Comprehensive | Fully Comprehensive |
|---|---|---|---|---|
| 24 hour emergency assistance | Full Cover | Full Cover | Full Cover | Full Cover |
Life Cover
| Benefit | Major Medical | Standard | Comprehensive | Fully Comprehensive |
|---|---|---|---|---|
| Death benefit | US$10,000 | US$10,000 | US$10,000 | US$10,000 |
Optional Benefits, Where Additional Premium Has Been Paid
| Benefit | Major Medical | Standard | Comprehensive | Fully Comprehensive |
|---|---|---|---|---|
| Evacuation and repatriation | US$100,000 | US$100,000 | US$100,000 | US$100,000 |
Important notes
REGENCY for EXPATS is an international insurance and financial services company licensed as a long term life insurance company through the Nevis Financial Services Regulatory Commission.
This page is a summary only. Please read and fully understand the terms, conditions, exclusions, and warranties of the Regency for Expats International Health Insurance policy wording, which is available upon request.
All applications submitted to REGENCY for EXPATS are subject to acceptance. This summary does not constitute an offer or provide coverage by REGENCY for EXPATS.